top of page
I-sorozat
-
Cu-HCP 99,9% / vörösréz, ónozott
Cable (mm2) | Intercable Article | d1 | d3 | l |
---|---|---|---|---|
1.5 | CTT-1.5 | 1,9 | 3,9 | 15,0 |
2.5 | CTT-2.5 | 2,4 | 4,4 | 16,0 |
4 | CTT-4 | 3,0 | 5,0 | 19,0 |
6 | CTT-6 | 3,7 | 5,5 | 19,0 |
10 | CTT-10 | 4,3 | 6,7 | 25,0 |
16 | CTT-16 | 5,4 | 7,8 | 27,0 |
25 | CTT-25 | 6,9 | 9,4 | 29,0 |
35 | CTT-35 | 8,3 | 11,3 | 33,0 |
50 | CTT-50 | 9,6 | 13,1 | 37,0 |
70 | CTT-70 | 11,3 | 14,7 | 39,0 |
95 | CTT-95 | 13,5 | 17,5 | 43,0 |
120 | CTT-120 | 15,5 | 20,0 | 47,0 |
150 | CTT-150 | 16,8 | 21,3 | 58,0 |
185 | CTT-185 | 19,0 | 24,0 | 64,0 |
240 | CTT-240 | 21,1 | 27,3 | 75,0 |
300 | CTT-300 | 24,0 | 30,0 | 90,0 |
400 | CTT-400 | 27,0 | 35,0 | 94,0 |
500 | CTT-500 | 31,0 | 38,0 | 98,0 |
630 | CTT-630 | 34,0 | 41,0 | 105,0 |
bottom of page